| JULY 2026 | 2001-2025 |
2026 |
Date | Anomaly
|
| TEMPERATURE (oC) | ||||
| Average maximum | 21.8 | 27.8 (new record) | +6.0 | |
| Average minimum | 11.6 | 12.4 |
+0.8 |
|
| Average grass minimum | 9.9 | 11.3 | +1.4 | |
| Highest maximum | 35.8 | 34.6 | 103 | |
| Lowest maximum | 12.8 | 23.2 new record | 10 | |
| Highest minimum | 18.7 | 17.0 | 26 | |
| Lowest minimum | 4.2 | 6.8 | 31 | |
| Lowest grass min | 2.0 | 5.7 | 31 | |
| RAINFALL (mm) | 2001-2025 | 2026 | ||
| Maximum fall in 24 hours | 48.0 | 2.0 | 26 | |
| Total for month | 68.5 | 2.0 new record | 3% | |
| Total for year to date | 525.9 | 647.0 | 120% | |
| PRESSURE (mb) | 2001-2025 | 2026 | ||
| Average | 1014.6 | 1021.0 | +6.4 | |
| Maximum | 1033.9 | 1030.3 | 03 | |
| Minimum | 991.3 | 1004.3 | 26 | |
| WIND (kt) | 2001-2025 | 2026 | ||
| Maximum gust | 26 |
22 |
26 | |
| Predominant direction | WNW | 36% | ||
|
RELATIVE HUMIDITY (%) Minimum |
21% | 33% | 20 | |
| NUMBER OF DAYS WITH FOG | 0.1 | 0 | ||
| NUMBER OF DAYS WITH THICK FOG | 0.0 | 0 | ||
| NUMBER OF DAYS WITH AIR FROST | 0.0 | 0 | ||
| NUMBER OF DAYS WITH GRASS FROST | 0.0 | 0 | ||
| NUMBER OF DAYS WITH NO RAIN | 18.1 | 30 new record | ||
| NUMBER OF DAYS WITH RAIN >6MM | 3.3 | 0 | ||
| NUMBER OF DAYS WITH RAIN >12MM | 1.3 | 0 | ||
| NUMBER OF DAYS WITH RAIN >25MM | 0.4 | 0 | ||
| NUMBER OF DAYS WITH SNOW | 0.0 | 0 | ||
| NUMBER OF DAYS WITH HAIL | 0.0 | 0 | ||
| NUMBER OF DAYS WITH THUNDER | 0.8 | 1 |
