Current month stats

STATS FOR WEEK ENDIING FRIDAY 28 AUGUST 2026

HIGHEST MAX TEMP LOWEST MIN TEMP WETTEST DAY
Clearwell 27.8*C Wed 5.6*C Sun. 49.6mm Thu
UK29.9 35.8*C Thu. Charlwood 0.2*C Tue. Katenbridge 49.6mm Thu. Clearwell
Europe 45.8*C Fri. Catania, Sicily -0.8*C Sun Lomniki Stit, Slovenia 79.0mm Tue. Cape Carbonara, Italy

CLEARWELL DAILY STATS – AUGUST 2026

 

T MX T MN GM MN RAIN MN RH MX GST BAR MX BAR MN WX 00-12 WX 12-24
01 25.2 7.3 6.1 0.0 40 12 1021.8 1019.5 bc bc
02 28.4 6.7 5.6 0.0 33 14 1021.5 1013.4 b b
03 30.1 10.4 8.9 0.0 42 11 1014.0 1008.3 b b-bc
04 26.6 15.6 14.2 0.4 60 12 1010.8 1008.0 c-cpro-bc bc-c
05 22.8 16.3 14.8 0.6 47 17 1020.3 1010.3 c-cpR-bc bc
06 22.0 7.4 6.2 0.0 47 13 1026.7 1020.1 b-bc bc-b
07 24.8 4.8 3.7 0.0 41 10 1016.5 1022.1 b b
08 26.1 6.8 5.7 Tr 38 10 1023.1 1016.3 b-bc bc-bcpro-bc
09 29.4 10.1 8.3 0.0 35 12 1016.8 1012.7 bc smoke bc smoke
10 24.9 11.0 9.5 0.0 39 12 1023.0 1015.3 bc bc
11 28.9 9.8 8.6 0.0 38 13 1024.6 1021.2 bc bc
12 34.4 11.7 10.3 0.0 36 11 1023.7 1020.5 bc-b b
13 35.7 14.4 12.3 0.0 29 11 1022.6 1017.5 b b
14 30.6 14.4 13.1 0.0 51 12 1019.8 1016.1 b-bc smoke bc-cpro-bc
15 25.6 14.2 13.3 0.0 53 17 1020.4 1017.9 bc bc
16 25.6 11.4 10.0 0.0 52 10 1020.7 1016.5 bc-c c
17 27.8 15.8 14.0 0.0 50 12 1017.5 1014.4 c-bc bc-c
18 24.7 16.4 15.1 0.0 57 13 1014.8 1010.0 c-bc bc-c
19 24.1 12.1 10.9 0.8 52 14 1010.0 1003.6 c-cpr-bc bc
20 22.6 10.4 8.9 3.0 61 14 10119. 1004.1 bc bc-cpR-ct-bc
21 19.9 9.2 7.9 0.2 50 13 1020.7 1011.8 bc-cpro-bc bc
22 23.1 5.7 4.8 0.0 43 9 1026.1 1020.5 bc bc-b
23 24.9 5.6 4.4 0.0 39 9 1027.2 1023.4 b b-bc-b
24 24.3 8.4 6.7 0.0 44 17 1023.6 1014.6 b b
25 26.0 13.4 11.7 0.0 48 16 1015.8 1010.5 b b-bc
26 27.8 13.3 12.1 0.4 54 11 1013.1 1009.8 bc-cpro-bc bc
27 20.3 15.4 13.8 49.6 85 10 1010.4 1006.3 bcpcpcTLR ctlR-bc-b
28 19.4 13.4 12.5 4.0 87 13 1008.4 1005.5 c-cpR-bc bc-cpro-bc-c
29 21.5 13.7 12.6 11.0 81 17 1008.2 999.8 c-cRR-c c-bc
30 12.1 11.0
31
MAX 35.7 16.4 15.1 49.6 17 1027.2
MIN 19.9 4.8 3.7 29 999.8
MONTH TO DATE 25.8 10.9 9.9 70.0 1016.1
AVERAGE 20.7 11.2 9.5 76.2 1014.2
ANOMOLY +5.1 -0.3 +0.4 92% +1.9

WEATHER CODES

CLOUD COVER:  b – fine, bc – fair,  c – cloudy

PRECIPIATION:  d – drizzle,  h – hail,  r – rain,  s – snow

VISIBILITY:  m – mist,  f – fog

OTHERS: l – lightning,  q – squall,  t – thunder,  w – dew,  x – hoar frost

VARIATIONS:  prefix ‘i; – intermittent,  prefix ‘p’ – showers,  suffix ‘o’ – slight, double letters – continuous,  capital letters – heavy / thick

EXAMPLES:  ido – intermittent slight drizzle,  ss – continuous moderate snow,  pH – heavy hail shower  F – thick fog,  FF – dense fog,  RSRS – continuous heavy rain and snow (sleet)