| MARCH 2026 | 2001-2025 |
2026 |
Date | Anomaly
|
| TEMPERATURE (oC) | ||||
| Average maximum | 10.7 | 12.5 | +1.8 | |
| Average minimum | 2.7 | 3.4 |
+0.7 |
|
| Average grass minimum | 0.7 | 1.5 | +0.8 | |
| Highest maximum | 22.2 | 19.9 | 31 | |
| Lowest maximum | -3.1 | 7.3 | 07 | |
| Highest minimum | 11.1 | 8.7 | 02 | |
| Lowest minimum | -9.2 | -1.8 | 14 | |
| Lowest grass min | -11.2 | -3.5 | 14 | |
| RAINFALL (mm) | 2001-2025 | 2026 | ||
| Maximum fall in 24 hours | 49.4 | 25.0 | 12 | |
| Total for month | 81.0 | 49.0 | 61% | |
| Total for year to date | 265.5 | 452.2 | 170% | |
| PRESSURE (mb) | 2001-2025 | 2026 | ||
| Average | 1014.4 | 1018.2 | +3.8 | |
| Maximum | 1043.5 | 1033.4 | 28,29 | |
| Minimum | 957.2 | 995.9 | 13 | |
| WIND (kt) | 2001-2025 | 2026 | ||
| Maximum gust | 41 |
30 |
25 | |
| Predominant direction | WNW | 35% | ||
|
RELATIVE HUMIDITY (%) Minimum |
28% | 44% | 20 | |
| NUMBER OF DAYS WITH FOG | 1.5 | 2 | ||
| NUMBER OF DAYS WITH THICK FOG | 0.6 | 1 | ||
| NUMBER OF DAYS WITH AIR FROST | 7.4 | 6 | ||
| NUMBER OF DAYS WITH GRASS FROST | 14.2 | 13 | ||
| NUMBER OF DAYS WITH NO RAIN | 14.6 | 16 | ||
| NUMBER OF DAYS WITH RAIN >6MM | 4.8 | 1 | ||
| NUMBER OF DAYS WITH RAIN >12MM | 2.3 | 1 | ||
| NUMBER OF DAYS WITH RAIN >25MM | 0.5 | 0 | ||
| NUMBER OF DAYS WITH SNOW | 2.0 | 1 | ||
| NUMBER OF DAYS WITH HAIL | 1.0 | 1 | ||
| NUMBER OF DAYS WITH THUNDER | 0.2 | 0 |
