| MAY 2026 | 2001-2025 |
2026 |
Date | Anomaly
|
| TEMPERATURE (oC) | ||||
| Average maximum | 17.3 | 19.7 | +2.4 | |
| Average minimum | 7.0 | 7.8 |
+0.8 |
|
| Average grass minimum | 5.4 | 6.6 | +1.2 | |
| Highest maximum | 30.9 | 32.6 new record | 26 | |
| Lowest maximum | 8.2 | 11.8 | 18 | |
| Highest minimum | 16.7 | 14.9 | 26,27 | |
| Lowest minimum | -1.6 | -0.2 | 12 | |
| Lowest grass min | -3.5 | -1.7 | 12 | |
| RAINFALL (mm) | 2001-2025 | 2026 | ||
| Maximum fall in 24 hours | 36.4 | 20.0 | 8,19 | |
| Total for month | 81.0 | 83.8 | 103% | |
| Total for year to date | 400.3 | 566.2 | 141% | |
| PRESSURE (mb) | 2001-2025 | 2026 | ||
| Average | 1015.6 | 1016.7 | +1.1 | |
| Maximum | 1039.7 | 1031.7 | 24 | |
| Minimum | 975.7 | 1002.5 | 14 | |
| WIND (kt) | 2001-2025 | 2026 | ||
| Maximum gust | 31 |
26 |
13 | |
| Predominant direction | ESE | 23% | ||
|
RELATIVE HUMIDITY (%) Minimum |
21% | 41% | 24 | |
| NUMBER OF DAYS WITH FOG | 0.4 | 0 | ||
| NUMBER OF DAYS WITH THICK FOG | 0.1 | 0 | ||
| NUMBER OF DAYS WITH AIR FROST | 0.6 | 1 | ||
| NUMBER OF DAYS WITH GRASS FROST | 1.3 | 2 | ||
| NUMBER OF DAYS WITH NO RAIN | 17.5 | 18 | ||
| NUMBER OF DAYS WITH RAIN >6MM | 4.5 | 5 | ||
| NUMBER OF DAYS WITH RAIN >12MM | 2.2 | 3 | ||
| NUMBER OF DAYS WITH RAIN >25MM | 0.3 | 0 | ||
| NUMBER OF DAYS WITH SNOW | 0.2 | 0 | ||
| NUMBER OF DAYS WITH HAIL | 0.7 | 0 | ||
| NUMBER OF DAYS WITH THUNDER | 1.3 | 1 |
