| Highest max temp | Lowest min temp | Wettest day | |
| Clearwell | 32.6oC Tue. | 8.7oC Sun. | No rain |
| UK | 35.1oC Tue. London | 1.1oC Wed. Loch Gloscarnoch | 26.7mm Thu. Coleshill |
| Europe | 43.3oC Fri. Baja, Hungary | -6.1C Wed. Lomnicky Stit, Slovakia | 128.3mm Sun. Bolnisi, Georgia |
CLEARWELL DAILY STATISTICS – JUNE 2026
MAXIMA SHOWN IN BOLD RED. MINIMA SHOWN IN BOLD BLUE
| MAX | MIN | G.MIN | MAX | MIN | ||||||
| TEMP | TEMP | TEMP | RAIN | RH | GST | BAR | BAR | WX 00-12 | WX 12-24 | |
| (oC) | (oC) | (oC) | (mm) | (%) | (kt) | (mb) | (mb) | (See below | for codes) | |
| 01 | 17.7 | 12.7 | 11.1 | 24.0 | 85 | 12 | 1017.9 | 1005.6 | c | c-cRR |
| 02 | ||||||||||
| 03 | ||||||||||
| 04 | ||||||||||
| 05 | ||||||||||
| 06 | ||||||||||
| 07 | ||||||||||
| 08 | ||||||||||
| 09 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| b5 | ||||||||||
| 16 | ||||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 | ||||||||||
| 21 | ||||||||||
| 22 | ||||||||||
| 23 | ||||||||||
| 24 | ||||||||||
| 25 | ||||||||||
| 26 | ||||||||||
| 27 | ||||||||||
| 28 | ||||||||||
| 29 | ||||||||||
| 30 | ||||||||||
| 31 | ||||||||||
| MAX | . | . | . | . | . | . | ||||
| MIN | . | . | . | . | . | |||||
| MONTH TO DATE | . | . | . | . | . | |||||
| LONG TERM AVERAGE | 20.2 | 9.9 | 8.5 | 64.1 | 1015.9 | |||||
| ANOMALY | . | . | . | % | . | |||||
WEATHER CODES CLOUD COVER: b – fine, bc – fair, c – cloudy
PRECIPITATION: d – drizzle, h – hail, r – rain, s – snow
VISIBILITY: m – mist, f – fog, z – haze
OTHERS: l – lightning, q – squall, t – thunder, w – dew, x – hoar frost
VARIATIONS: prefix ‘i’ – intermittent, prefix ‘p’ – showers, suffix ‘o’ – slight,
double letters – continuous, capital letters – heavy / thick
RAINFALL – Tr – trace (ie less than 0.2mm)
EXAMPLES: ido – intermittent slight drizzle, ss – continuous moderate snow, pH – heavy hail shower F – thick fog, FF – dense fog, RSRS – continuous heavy rain and snow mixed (sleet)
