Statistics for current month

 

 

STATS FOR WEEK ENDING SATURDAY 24 JANUARY 2026
  Highest max temp Lowest min temp Wettest day
Clearwell   9.3oC Wed. 2.3oC Sun. 15.2mm Tue.
UK 13.3oC Sun. Charlwood -5.6oC Sun. Kinloss 40.6mm Wed.  Aboyne
Europe 23.3oC Mon. Matera, Italy -21.0C Mon. Enontekio, Finland 116.3m Wed.  Tatoi, Greece

 

CLEARWELL DAILY STATISTICS –  JANUARY 2026 

MAXIMA SHOWN IN BOLD RED.  MINIMA SHOWN IN BOLD BLUE

 

  MAX MIN G.MIN       MAX MIN    
  TEMP TEMP TEMP RAIN RH GST BAR BAR WX 00-12    WX 12-24
  (oC) (oC) (oC) (mm) (%) (kt) (mb) (mb) (See below         for codes)
01 6.7 0.4 -1.1 0.0 77 18 1020.9 1009.1 c-bc bc-c
02 4.1 -0.3 -2.9 3.0 72 19 1011.2 1006.5 c-cpRS-bc-b b-bc
03 3.2 -3.8 -6.1 0.0 70 18 1016.8 1010.6 bc-c-cpso-bx-b b-bx
04 1.9 -6.7 -8.3 0.0 86 8 1016.7 1012.3 bx-b b-bc
05 1.9 -7.2 -8.9 0.2 78 14 1020.4 1012.1 bc-cpso-bx bx-b
06 5.2 -7.2 -8.8 2.4 81 10 1020.6 1006.1 b-cpso-bc bc-c-crr-c
07 5.9 1.7 -0.8 0.4 72 16 1007.7 1005.6 c-bc bc-c-ciro
08 4.6 1.9 -0.2 26.0 92 23 1006.1 978.6 c c-cRR-c
09 4.8 0.4 0.0 9.0 84 26 1009.4 983.7 c-css-c c-bc
10 3.7 -2.4 -4.2 0.0 89 5 1021.7 1009.3 bcx-bc bc
11 11.1 -0.5 -1.7 17.2 91 18 1021.0 997.6 bc-c-crr crr-cRR-c
12 10.3 8.6 8.0 1.8 90 13 1003.6 999.4 c c-ciro-c
13 9.9 6.2 4.3 5.4 93 12 1011.2 1002.2 c-cpR-c c-cpR-bc
14 6.2 -3.2 -5.0 2.4 89 9 1014.1 1004.6 bcx-bc bc-c-ciR-c
15 7.1 5.4 3.1 8.0 96 7 1004.8 996.7 c-cRR-c c-crr-c
16 8.1 2.9 1.4 7.8 90 10 1008.3 1000.8 bc-FF-b-bc bc-c-cRR-c
17 8.7 5.0 4.1 0.2 91 11 1019.8 1008.2 c-bc bc-ciro-c
18 6.3 2.3 -0.3 8.2 97 1-4 1019.8 1014.0 FF-cm cm-ciRm-FF
19 7.8 5.6 5.6 2.0 98 10 1014.0 1010.4 FF-cirom-cm cm-ciro-c
20 8.2 5.7 5.1 15.2 87 27 1010.5 995.8 c-cRR-c c-cRR-c
21 9.3 3.3 2.8 13.6 95 24 996.5 982.2 c-cRR-c c-cRR-c
22 9.2 7.9 7.0 11.4 95 13 986.4 982.9 c-ciR-c c-ciR-c
23 7.6 4.7 4.0 1.6 85 26 984.7 980.3 c-cpro-c c-cpro-c
24 7.4 6.2 5.1 7.4 85 27 898.3 984.5 c c-cRR-c
25 7.7 4.7 4.0 1.8 88 12 1000.0 989.2 c-ciro-c-bc bc-c-cir-c
26 6.2 3.8 3.4 7.8 92 19 1001.2 989.0 c-cm-c c-cRR
27 9.5 6.2 5.7 21.0 81 27 989.0 978.2 c-cRR-c c-bc
28 7.2 0.1 -1.2 2.4 87 11 996.7 988.3 bc-b-bc bc-c-cpr-bc
29 5.9 3.9 2.7 4.0 91 18 967.9 988.9 bc bc-c-cRR-c
30   4.4 3.8              
                     
MAX 11.1 8.6 8.0 26.0   27 1021.7    
MIN 1.9 -7.2 -8.9   70   978.2    
MONTH TO DATE 6.7 2.0 0.7 179.0     1002.5    
LONG TERM AVERAGE 7.4   2.1 0.1 101.4     1015.0    
ANOMALY -0.7 -0.1 +0.6 176%     -12.5    

WEATHER CODES CLOUD COVER: b – fine, bc – fair, c – cloudy

PRECIPITATION: d – drizzle, h – hail, r – rain, s – snow

VISIBILITY: m – mist, f – fog, z – haze

OTHERS: l – lightning, q – squall, t – thunder, w – dew, x – hoar frost

VARIATIONS: prefix ‘i’ – intermittent, prefix ‘p’ – showers, suffix ‘o’ – slight,

double letters – continuous, capital letters – heavy / thick

RAINFALL – Tr – trace (ie less than 0.2mm)

EXAMPLES: ido – intermittent slight drizzle, ss – continuous moderate snow, pH – heavy hail shower F – thick fog, FF – dense fog, RSRS – continuous heavy rain and snow mixed (sleet)

 

Leave a Reply