| Highest max temp | Lowest min temp | Wettest day | |
| Clearwell | 12.1oC Mon. | -1.1oC Fri. | 34.8mm Mon. |
| UK | 13.9oC Mon. Chivenor | -7.2oC Sun. Cairngorm Mt | 36.8mm Fri. Bala |
| Europe | 24.4oC Fri. Akrotiri, Cyprus | -28.9oC Tue. Kautokeino,86orway | 99.1mm Thu. Tatoi, Greece |
CLEARWELL DAILY STATISTICS – DECEMEBER 2025
MAXIMA SHOWN IN BOLD RED. MINIMA SHOWN IN BOLD BLUE
| MAX | MIN | G.MIN | MAX | MIN | ||||||
| TEMP | TEMP | TEMP | RAIN | RH | GST | BAR | BAR | WX 00-12 | WX 12-24 | |
| (oC) | (oC) | (oC) | (mm) | (%) | (kt) | (mb) | (mb) | (See below | for codes) | |
| 01 | 12.1 | 7.6 | 6.1 | 34.8 | 92 | 20 | 1009.0 | 991.6 | cRR-crr | crr-cRR-c |
| 02 | 9.0 | 4.4 | 2.0 | 3.0 | 86 | 11 | 1005.5 | 996.0 | c-bc-b-bc | bc-cpR-bc-bf |
| 03 | 7.1 | -0.6 | -2.0 | 0.2 | 92 | 9 | 1008.3 | 1001.1 | bf-bx-bcpro-bc | bc-c |
| 04 | 7.4 | 5.2 | 4.3 | 10.6 | 85 | 17 | 1003.9 | 994.3 | c-cRR-bc | bc-b |
| 05 | 9.6 | -1.1 | -2.5 | 15.4 | 88 | 26 | 1005.6 | 989.5 | bx-bcx-c | c-cRR |
| 06 | 11.1 | 7.1 | 4.6 | 8.2 | 87 | 17 | 1002.4 | 989.4 | c-cRR-c | c |
| 07 | 13.3 | 7.2 | 5.8 | 4.2 | 89 | 22 | 1004.4 | 993.8 | c-cidof-cir | cir-c |
| 08 | 12.4 | 9.7 | 6.1 | 3.6 | 86 | 10 | 1008.1 | 1003.8 | c-bc-c | c-crr |
| 09 | 13.6 | 11.3 | 10.6 | 26.6 | 84 | 23 | 1006.6 | 995.7 | cRR-c-ciR-c | c-ciR-c |
| 10 | 11.4 | 9.3 | 7.5 | 1.4 | 82 | 13 | 1020.9 | 1006.5 | c-ciR-bc | bc |
| 11 | 11.2 | 7.6 | 5.2 | 0.2 | 82 | 12 | 1020.4 | 1012.2 | bc-c | c-ciro-c |
| 12 | 10.2 | 9.9 | 7.4 | 4.4 | 86 | 10 | 1025.3 | 1011.5 | c-cir-bc-b | b |
| 13 | 8.3 | 0.4 | -1.2 | 0.2 | 90 | 11 | 1028.5 | 1023.4 | bx-b-bc | bc-c |
| 14 | 11.2 | 7.6 | 6.2 | 0.0 | 85 | 16 | 1023.4 | 1007.6 | b-bc | bc-c |
| 15 | 11.0 | 7.9 | 7.0 | 31.4 | 89 | 14 | 1007.6 | 1000.3 | c-cRR | cRR-c-cRR |
| 16 | 5.8 | 5.0 | ||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 | ||||||||||
| 21 | ||||||||||
| 22 | ||||||||||
| 23 | ||||||||||
| 24 | ||||||||||
| 25 | ||||||||||
| 26 | ||||||||||
| 27 | ||||||||||
| 28 | ||||||||||
| 29 | ||||||||||
| 30 | ||||||||||
| 31 | ||||||||||
| MAX | 13.6 | 11.3 | 10.6 | 34.8 | 26 | 1009.0 | ||||
| MIN | 7.1 | -1.1 | -2.5 | 84 | 989.4 | |||||
| MONTH TO DATE | 10.6 | 6.2 | 4.6 | 144.2 | 1006.6 | |||||
| LONG TERM AVERAGE | 7.8 | 2.8 | 0.9 | 115.0 | 1014.1 | |||||
| ANOMALY | +2.8 | +3.4 | +3.7 | 125 | -7.5 | |||||
WEATHER CODES CLOUD COVER: b – fine, bc – fair, c – cloudy
PRECIPITATION: d – drizzle, h – hail, r – rain, s – snow
VISIBILITY: m – mist, f – fog, z – haze
OTHERS: l – lightning, q – squall, t – thunder, w – dew, x – hoar frost
VARIATIONS: prefix ‘i’ – intermittent, prefix ‘p’ – showers, suffix ‘o’ – slight,
double letters – continuous, capital letters – heavy / thick
RAINFALL – Tr – trace (ie less than 0.2mm)
EXAMPLES: ido – intermittent slight drizzle, ss – continuous moderate snow, pH – heavy hail shower F – thick fog, FF – dense fog, RSRS – continuous heavy rain and snow mixed (sleet)
