Statistics for current month

 

 

STATS FOR WEEK ENDING SATURDAY 11 APRIL 2026
  Highest max temp Lowest min temp Wettest day
Clearwell   23.4oC Wed. -0.4oC Mon. 5.6mm Sat.
UK 26.3oC Thu. Northolt -6.4oC Mon. Cairngorm Mt 29.2mm Sun.  Aberdeen
Europe 27.8oC Wed. Lamia, Greece -16.1C Thu. Lomnicky Stit, Slovakia 30.0mm Wed. La Covatilla, Spain

 

CLEARWELL DAILY STATISTICS –  APRIL 2026 

MAXIMA SHOWN IN BOLD RED.  MINIMA SHOWN IN BOLD BLUE

 

  MAX MIN G.MIN       MAX MIN    
  TEMP TEMP TEMP RAIN RH GST BAR BAR WX 00-12    WX 12-24
  (oC) (oC) (oC) (mm) (%) (kt) (mb) (mb) (See below         for codes)
01 12.5 7.8 5.2 0.0 67 13 1030.0 1021.1 bc-c-bc bc
02 13.1 0.1 -2.0 0.0 57 11 1023.5 1016.3 bc-b-bc bc-c
03 14.6 6.7 6.0 0.6 74 18 1016.3 1008.7 c-ciro=c c
04 14.1 4.0 1.9 1.6 73 28 1016.8 1003.1 c-bc bc-c-ciR-c
05 12.4 4.1 1.9 0.0 46 23 1025.9 1005.2 c-bc-b b
06 15.8 -0.4 -2.2 0.0 59 17 1026.6 1023.0 bx-b b
07 22.2 1.2 -1.0 0.0 42 18 1023.6 1019.3 bw-b b
08 23.4 5.3 3.3 0.0 52 10 1023.4 1020.9 b b-bc
09 13.6 7.6 5.5 0.0 58 22 1023.3 1017.0 bc-c-bc bc-c
10 11.4 3.1 0.3 0.0 51 16 1024.3 1006.5 c c
11 10.5 5.6 5.2 5.6 54 23 1006.6 1000.1 c-cpro-bc bc-cpR-bc
12 12.2 6.6 5.4 6.4 65 16 1012.5 1005.2 bc-cpRpbc bc-cpR-bc-b
13 13.5 -0.4 -1.9 0.0 54 16 1015.3 1012.3 bx-b-bc bc-b
14 12.0 1.0 -0.8 0.8 83 17 1015.9 1014.8 b-bc-c c-cido-cidom
15 14.3 11.6 8.0 12.4 81 18 1015.2 1010.4 c c-ctlR-c-bc
16 16.7 9.1 7.1 0.0 63 10 1019.3 1014.3 c c
17   9.9 8.9              
18                    
19                    
20                    
21                    
22                    
23                    
24                    
25                    
26                    
27                    
28                    
29                    
30                    
31                    
MAX 23.4 11.6 8.0 12.4   28 1030.0    
MIN 10.5 -0.4 -2.2   42   1003.1    
MONTH TO DATE 14.5 4.9 3.0 27.4     1016.1    
LONG TERM AVERAGE 14.1 4.0 2.3 53.8     1015.2    
ANOMALY +0.4 +0.9 +0.7 51%     +0.9    

WEATHER CODES CLOUD COVER: b – fine, bc – fair, c – cloudy

PRECIPITATION: d – drizzle, h – hail, r – rain, s – snow

VISIBILITY: m – mist, f – fog, z – haze

OTHERS: l – lightning, q – squall, t – thunder, w – dew, x – hoar frost

VARIATIONS: prefix ‘i’ – intermittent, prefix ‘p’ – showers, suffix ‘o’ – slight,

double letters – continuous, capital letters – heavy / thick

RAINFALL – Tr – trace (ie less than 0.2mm)

EXAMPLES: ido – intermittent slight drizzle, ss – continuous moderate snow, pH – heavy hail shower F – thick fog, FF – dense fog, RSRS – continuous heavy rain and snow mixed (sleet)

 

Leave a Reply