Statistics for current month

 

 

STATS FOR WEEK ENDING SATURDAY 18 OCTOBER 2025
  Highest max temp Lowest min temp Wettest day
Clearwell   14.6oC Fri. 6.9oC Mon. 0.4mm Mon.
UK 17.8oC Thu. Brize Norton -1.7oC Fri. Loch Gloscarnoch 3.3mm Thu.  Lerwick
Europe 32.2oC Thu. Seville, Spain -10.8oC Fri. Fanarken, Norway 175.3mm Sun. Tortosa, Spain

 

CLEARWELL DAILY STATISTICS –  OCTOBER 2025 

MAXIMA SHOWN IN BOLD RED.  MINIMA SHOWN IN BOLD BLUE

 

  MAX MIN G.MIN       MAX MIN    
  TEMP TEMP TEMP RAIN RH GST BAR BAR WX 00-12    WX 12-24
  (oC) (oC) (oC) (mm) (%) (kt) (mb) (mb) (See below         for codes)
01 18.3 7.8 4.0 0.0 69 8 1027.5 1025.6 bc-c c
02 16.1 10.1 7.8 0.4 76 13 1025.6 1012.9 c c-ciro-c
03 17.1 14.1 12.7 21.8 92 20 1013.3 995.8 ciro-c c-cRR-c
04 13.5 9.3 7.8 1.0 63 26 1011.3 996.0 c-ciro-bc bc-ciro-bc
05 14.9 9.8 7.6 0.2 69 23 1023.9 1011.2 bc-cpro-bc bc-b
06 20.3 7.2 5.7 0.0 67 9 1025.5 1023.5 b b
07 15.2 10.4 8.6 0.0 87 9 1024.9 1023.3 b-c-cido-c c
08 17.4 11.2 9.1 0.0 80 10 1027.4 1022.8 c-bc bc
09 14.6 3.9 2.7 0.0 81 9 1032.7 1027.1 bc bc-c
10 15.6 11.4 10.0 0.0 78 6 1035.5 1032.3 c-bc bc
11 13.4 6.1 4.8 0.0 81 6 1035.9 1034.3 bc-c c
12 13.1 9.6 8.7 0.0 79 8 1034.5 1031.6 c c-bc
13 13.3 6.9 5.2 0.0 92 8 1032.3 1030.0 bc-cidof-cm cm-c
14 12.1 10.8 9.8 0.0 90 10 1032.0 1030.1 c c
15 10.5 8.9 8.1 0.0 87 9 1032.2 1030.0 c c
16 13.9 9.8 8.3 0.0 78 7 1030.4 1027.3 c c
17 14.6 9.7 8.9 0.0 74 7 1027.5 1025.2 c c
18 13.6 10.3 9.1 0.2 77 12 1025.9 1013.5 c c-cido-c
19 14.4 10.5 9.3 35.8 90 14 1014.3 993.9 c-cRR cRR-c
20 13.9 11.4 10.3 10.0 96 12 994.0 983.3 c-cRR-c c-crr-c
21 14.2 7.1 6.5 0.2 82 16 998.2 990.5 c-ciro-c-bc bc
22 12.8 3.4 2.5 6.0 77 7 998.8 985.7 bcw-bc bc-c-crr
23 12.1 7.3 6.1 7.2 78 20 1000.7 982.6 c c-crr-bc-b
24 12.1 1.3 0.8 11.4 77 17 1000.1 997.1 b-bc-crr crr-cRR-c
25   2.2 1.1              
26                    
27                    
28                    
29                    
30                    
31                    
MAX 20.3 14.1 12.7 35.8   26 1035.9    
MIN 10.1 1.3 0.8   63   982.6    
MONTH TO DATE 14.5 8.4 7.4 94.6     1017.2    
LONG TERM AVERAGE 14.7   7.8 6.1 111.3     1013.6    
ANOMALY -0.2 +0.6 +1.3  85%     +3.6    

WEATHER CODES CLOUD COVER: b – fine, bc – fair, c – cloudy

PRECIPITATION: d – drizzle, h – hail, r – rain, s – snow

VISIBILITY: m – mist, f – fog, z – haze

OTHERS: l – lightning, q – squall, t – thunder, w – dew, x – hoar frost

VARIATIONS: prefix ‘i’ – intermittent, prefix ‘p’ – showers, suffix ‘o’ – slight,

double letters – continuous, capital letters – heavy / thick

RAINFALL – Tr – trace (ie less than 0.2mm)

EXAMPLES: ido – intermittent slight drizzle, ss – continuous moderate snow, pH – heavy hail shower F – thick fog, FF – dense fog, RSRS – continuous heavy rain and snow mixed (sleet)

 

Leave a Reply