| SEPTEMBER 2025 | 2001-2024 |
2025 |
Date | Anomaly
|
| TEMPERATURE (oC) | ||||
| Average maximum | 18.8 | 17.8 | -1.0 | |
| Average minimum | 9.5 | 8.8 | -0.7 | |
| Average grass minimum | 7.5 | 7.2 | -0.3 | |
| Highest maximum | 30.8 | 22.3 | 06 | |
| Lowest maximum | 9.5 | 14.4 | 21 | |
| Highest minimum | 17.8 | 16.7 | 18 | |
| Lowest minimum | -0.7 | 0.9 | 22 | |
| Lowest grass min | -0.9 | -0.1 | 22 | |
| RAINFALL (mm) | 2001-2024 | 2025 | ||
| Maximum fall in 24 hours | 48.0 | 18.0 | 07 | |
| Total for month | 66.6 | 110.2 | 185% | |
| Total for year to date | 683.1 | 554.0 | 83% | |
| PRESSURE (mb) | 2001-2024 | 2025 | ||
| Average | 1016.2 | 1014.4 | -1.8 | |
| Maximum | 1039.7 | 1031.2 | 23 | |
| Minimum | 983.9 | 991.1 | 03 | |
| WIND (kt) | 2001-2024 | 2025 | ||
| Maximum gust | 29 |
22 |
20 | |
| Predominant direction | ESE | 22% | ||
|
RELATIVE HUMIDITY (%) Minimum |
24% | 50% | 22 | |
| NUMBER OF DAYS WITH FOG | 1.3 | 1 | ||
| NUMBER OF DAYS WITH THICK FOG | 0.4 | 0 | ||
| NUMBER OF DAYS WITH AIR FROST | 0.0 | 0 | ||
| NUMBER OF DAYS WITH GRASS FROST | 0.4 | 1 | ||
| NUMBER OF DAYS WITH NO RAIN | 16.3 | 11 | ||
| NUMBER OF DAYS WITH RAIN >6MM | 3.7 | 7 | ||
| NUMBER OF DAYS WITH RAIN >12MM | 1.5 | 3 | ||
| NUMBER OF DAYS WITH RAIN >25MM | 0.3 | 0 | ||
| NUMBER OF DAYS WITH SNOW | 0.0 | 0 | ||
| NUMBER OF DAYS WITH HAIL | 0.1 | 0 | ||
| NUMBER OF DAYS WITH THUNDER | 0.6 | 1 |
