| NOVEMBER 2025 | 2001-2024 |
2025 |
Date | Anomaly
|
| TEMPERATURE (oC) | ||||
| Average maximum | 10.1 | 10.9 | +0.8 | |
| Average minimum | 4.4 | 5.8 | +1.4 | |
| Average grass minimum | 2.6 | 4.4 | +1.8 | |
| Highest maximum | 17.1 | 15.9 | 16 | |
| Lowest maximum | -3.1 | 3.8 | 21 | |
| Highest minimum | 14.1 | 13.5 | 05 | |
| Lowest minimum | -9.2 | -5.9 | 20 | |
| Lowest grass min | -10.2 | -7.4 | 20 | |
| RAINFALL (mm) | 2001-2024 | 2025 | ||
| Maximum fall in 24 hours | 70.2 | 46.2 | 14 | |
| Total for month | 109.6 | 171.6 | 154% | |
| Total for year to date | 904.0 | 847.2 | 93% | |
| PRESSURE (mb) | 2001-2024 | 2025 | ||
| Average | 1012.4 | 1009.6 | -1.8 | |
| Maximum | 1041.5 | 1029.6 | 21 | |
| Minimum | 966.7 | 989.1 | 24 | |
| WIND (kt) | 2001-2024 | 2025 | ||
| Maximum gust | 40 |
24 |
19 | |
| Predominant direction | ESE | 27% | ||
|
RELATIVE HUMIDITY (%) Minimum |
49% | 73% | 19 | |
| NUMBER OF DAYS WITH FOG | 3.0 | 2 | ||
| NUMBER OF DAYS WITH THICK FOG | 1.6 | 1 | ||
| NUMBER OF DAYS WITH AIR FROST | 5.8 | 2 | ||
| NUMBER OF DAYS WITH GRASS FROST | 9.3 | 8 | ||
| NUMBER OF DAYS WITH NO RAIN | 9.3 | 5 | ||
| NUMBER OF DAYS WITH RAIN >6MM | 6.4 | 8 | ||
| NUMBER OF DAYS WITH RAIN >12MM | 2.7 | 4 | ||
| NUMBER OF DAYS WITH RAIN >25MM | 0.6 | 1 | ||
| NUMBER OF DAYS WITH SNOW | 0.8 | 1 | ||
| NUMBER OF DAYS WITH HAIL | 0.2 | 0 | ||
| NUMBER OF DAYS WITH THUNDER | 0.1 | 0 |
