| DECEMBER 2025 | 2001-2024 |
2025 |
Date | Anomaly
|
| TEMPERATURE (oC) | ||||
| Average maximum | 7.8 | 8.8 | +1.0 | |
| Average minimum | 2.8 | 4.8 | +2.0 | |
| Average grass minimum | 0.9 | 3.4 | +2.5 | |
| Highest maximum | 14.6 | 13.6 | 09 | |
| Lowest maximum | -3.2 | 1.5 | 31 | |
| Highest minimum | 13.1 | 11.3 | 09 | |
| Lowest minimum | -11.3 | -4.3 | 31 | |
| Lowest grass min | -15.0 | -5.2 | 31 | |
| RAINFALL (mm) | 2001-2024 | 2025 | ||
| Maximum fall in 24 hours | 70.2 | 34.8 | 01 | |
| Total for month | 115.0 | 184.2 | 160% | |
| Total for year to date | 1019.0 | 1031.4 | 101% | |
| PRESSURE (mb) | 2001-2024 | 2025 | ||
| Average | 1014.1 | 1013.9 | -0.2 | |
| Maximum | 1041.5 | 1037.2 | 27 | |
| Minimum | 966.7 | 989.4 | 06 | |
| WIND (kt) | 2001-2024 | 2025 | ||
| Maximum gust | 39 |
26 |
05 | |
| Predominant direction | ESE | 28% | ||
|
RELATIVE HUMIDITY (%) Minimum |
51% | 63% | 25 | |
| NUMBER OF DAYS WITH FOG | 2.3 | 3 | ||
| NUMBER OF DAYS WITH THICK FOG | 2.0 | 0 | ||
| NUMBER OF DAYS WITH AIR FROST | 9.0 | 5 | ||
| NUMBER OF DAYS WITH GRASS FROST | 13.3 | 7 | ||
| NUMBER OF DAYS WITH NO RAIN | 10.3 | 10 | ||
| NUMBER OF DAYS WITH RAIN >6MM | 6.6 | 8 | ||
| NUMBER OF DAYS WITH RAIN >12MM | 2.8 | 6 | ||
| NUMBER OF DAYS WITH RAIN >25MM | 0.6 | 3 | ||
| NUMBER OF DAYS WITH SNOW | 1.8 | 0 | ||
| NUMBER OF DAYS WITH HAIL | 0.1 | 0 | ||
| NUMBER OF DAYS WITH THUNDER | 0.1 | 0 |
