| STATISTICS FOR 2024 | 2004-23 | 2024 | Anomaly | Date |
| TEMPERATURE (oC) – MAXIMUM | ||||
| Highest | 35.8 | 29.4 | 31 Jul | |
| Lowest | -3.2 | 1.2 | 19 Nov | |
| Average | 14.25 | + | ||
| TEMPERATURE (oC) – MINIMUM | 2004-2023 | 2024 | Anomaly | Date |
| Highest | 18.7 | 17.4 | 2 Sep | |
| Lowest | -11.3 | -8.2 | 18 Jan | |
| Average | 6.18 | + | ||
| TEMPERATURE (oC) – GRASS MINIMUM | 2004-2023 | 2024 | Date | |
| Lowest | -15.0 | -10.2 | 18 Jan | |
| RAINFALL (mm) | 2004-2023 | 2024 | Anomaly | Date |
| Wettest day | 61.0 | 70.2 new record | 24 Nov | |
| Wettest month | 280.8 | 195.2 | Sep | |
| Driest month | 4.0 | 24.2 | Aug | |
| Wettest year | 1461.8 | 2020 | ||
| Driest year | 645.1 | 2011 | ||
| Total for year | 987.1 | % | ||
| PRESSURE (mb) | 2004-2023 | 2024 | Anomaly | Date |
| Highest | 1049.5 | 1040.7 | 11 Jan | |
| Lowest | 957.2 | 969.9 | 28 Mar | |
| Average | 1014.6 | – | ||
| WIND (kt) | 2004-2023 | 2024 | Date | |
| Maximum gust | 43 | 36 | 7 Nov | |
| NUMBER OF DAYS WITH: | 2004-2023 | 2024 | Anomaly | |
| Fog | 15.0 | -12.0 | ||
| Thick fog | 8.0 | -2.0 | ||
| Air frost | 49.3 | -11.3 | ||
| Grass frost | 83.0 | -21.0 | ||
| No rain | 168.0 | +4.0 | ||
| Rain >6mm | 58.2 | +18.8 | ||
| Rain >12mm | 23.5 | +2.5 | ||
| Rain >25mm | 5.6 | -1.6 | ||
| Snow | 12.9 | -8.9 | ||
| Hail | 4.5 | -2.5 | ||
| Thunder | 6.7 | +0.3 | ||
| FROST DATES | 2004-2023 | 2024 | Anomaly | |
| Last air frost spring | 28 Apr | 25 Apr | 3 days early | |
| Last grass frost spring | 12 May | 25 Apr | 17 days early | |
| First grass frost autumn | 12 Oct | 13 Sep new record | 29 days early | |
| First air frost autumn | 11 Nov | 11 Oct | 30 days early |
